★ Judge.me Reviews

Why Should You Choose Us?

182 reviews
93%
(169)
6%
(11)
1%
(2)
0%
(0)
0%
(0)
Quartz Mocha Vertical Rad

I got the Quartz Mocha for a client and the colour looks amazing. Good heat pumping out too. Would recommend.

Excellent service and Product

I recently bought 20 of these for a boutique hotel and they were all delivered next day, well packaged, well communicated and great quality. I will be back for my next project for certain.
Many Thanks,
Jake

Nice rad, but so far from the wall

As above, nice rad, but the supplied chrome spacers mean it stands away from the wall by 10cm or 4 inches. Not what we wanted in a smaller bathroom

DQ Tornado Double White Vertical Radiator
Easter Closure: All orders placed between 1pm 28/03/24 - 01/04/24 will be processed on the 02/04/24.
Free Delivery To Mainland UK

Not sure what you need? Call our customer help line on 0330 058 6489 to discuss your needs.

Need help? Call us on:0330 058 6489

DQ Tornado Double White Vertical Radiator

Free Delivery on all UK mainland orders

The DQ Tornado white vertical radiator is sure to integrate perfectly within any room in your home. It's tall thin profile makes for a very sleek and stylish radiator which provides comforting heat to keep your home nice and cosy 

The classic white finish partnered with this contemporary design makes for a radiator which is guaranteed to never go out of style.

 

Height (mm) Width (mm) Watts Δt 50°C Btu's Δt 50°C Finish Weight (kgs) Pipe Centres (mm) Wall to Face (mm) Wall to Pipe Centre (mm)
656 231 273 931 White 9016 8 W+V 90 60
656 306 364 1242 White 9016 10 W+V 90 60
656 381 455 1552 White 9016 13 W+V 90 60
656 456 546 1863 White 9016 15 W+V 90 60
656 531 637 2173 White 9016 18 W+V 90 60
656 606 728 2484 White 9016 20 W+V 90 60
656 681 819 2794 White 9016 23 W+V 90 60
656 756 910 3105 White 9016 25 W+V 90 60
656 831 1001 3415 White 9016 28 W+V 90 60
656 906 1092 3726 White 9016 30 W+V 90 60
656 981 1183 4036 White 9016 33 W+V 90 60
656 1056 1274 4347 White 9016 35 W+V 90 60
656 1134 1365 4657 White 9016 38 W+V 90 60
656 1206 1456 4968 White 9016 40 W+V 90 60
721 231 294 1003 White 9016 8 W+V 90 60
721 306 392 1338 White 9016 11 W+V 90 60
721 381 490 1672 White 9016 14 W+V 90 60
721 456 588 2006 White 9016 16 W+V 90 60
721 531 686 2341 White 9016 19 W+V 90 60
721 606 784 2675 White 9016 22 W+V 90 60
721 681 882 3009 White 9016 25 W+V 90 60
721 756 980 3344 White 9016 27 W+V 90 60
721 831 1078 3678 White 9016 30 W+V 90 60
721 906 1176 4013 White 9016 33 W+V 90 60
721 981 1274 4347 White 9016 36 W+V 90 60
721 1056 1372 4681 White 9016 38 W+V 90 60
721 1134 1470 5016 White 9016 41 W+V 90 60
721 1206 1568 5350 White 9016 44 W+V 90 60
971 231 393 1341 White 9016 11 W+V 90 60
971 306 524 1788 White 9016 15 W+V 90 60
971 381 655 2235 White 9016 18 W+V 90 60
971 456 786 2682 White 9016 22 W+V 90 60
971 531 917 3129 White 9016 25 W+V 90 60
971 606 1048 3576 White 9016 29 W+V 90 60
971 681 1179 4023 White 9016 33 W+V 90 60
971 756 1310 4470 White 9016 36 W+V 90 60
971 831 1441 4917 White 9016 40 W+V 90 60
971 906 1572 5364 White 9016 44 W+V 90 60
971 981 1703 5811 White 9016 47 W+V 90 60
971 1056 1834 6258 White 9016 51 W+V 90 60
971 1134 1965 6705 White 9016 55 W+V 90 60
971 1206 2096 7152 White 9016 58 W+V 90 60
1166 231 417 1607 White 9016 13 W+V 90 60
1166 306 628 2143 White 9016 17 W+V 90 60
1166 381 785 2678 White 9016 22 W+V 90 60
1166 456 942 3214 White 9016 26 W+V 90 60
1166 531 1099 3750 White 9016 30 W+V 90 60
1166 606 1256 4285 White 9016 35 W+V 90 60
1166 681 1413 4821 White 9016 39 W+V 90 60
1166 756 1570 5357 White 9016 43 W+V 90 60
1166 831 1727 5893 White 9016 48 W+V 90 60
1166 906 1884 6428 White 9016 52 W+V 90 60
1166 981 2041 6964 White 9016 56 W+V 90 60
1166 1056 2198 7500 White 9016 61 W+V 90 60
1166 1134 2355 8035 White 9016 65 W+V 90 60
1166 1206 2512 8571 White 9016 69 W+V 90 60
1471 231 591 2016 White 9016 16 W+V 90 60
1471 306 788 2689 White 9016 22 W+V 90 60
1471 381 985 3361 White 9016 27 W+V 90 60
1471 456 1182 4033 White 9016 33 W+V 90 60
1471 531 1379 4705 White 9016 38 W+V 90 60
1471 606 1576 5377 White 9016 43 W+V 90 60
1471 681 1773 6049 White 9016 49 W+V 90 60
1471 756 1970 6722 White 9016 54 W+V 90 60
1471 831 2167 7394 White 9016 60 W+V 90 60
1471 906 2364 8066 White 9016 65 W+V 90 60
1471 981 2561 8738 White 9016 71 W+V 90 60
1471 1056 2758 9410 White 9016 76 W+V 90 60
1471 1134 2955 10082 White 9016 81 W+V 90 60
1471 1206 3152 10755 White 9016 87 W+V 90 60
1771 231 714 2436 White 9016 20 W+V 90 60
1771 306 952 3248 White 9016 26 W+V 90 60
1771 381 1190 4060 White 9016 33 W+V 90 60
1771 456 1428 4872 White 9016 39 W+V 90 60
1771 531 1666 5684 White 9016 46 W+V 90 60
1771 606 1904 6496 White 9016 52 W+V 90 60
1771 681 2142 7309 White 9016 59 W+V 90 60
1771 756 2380 8121 White 9016 65 W+V 90 60
1771 831 2618 8933 White 9016 72 W+V 90 60
1771 906 2856 9745 White 9016 78 W+V 90 60
1771 981 3094 10557 White 9016 85 W+V 90 60
1771 1056 3332 11369 White 9016 91 W+V 90 60
1771 1134 3570 12181 White 9016 98 W+V 90 60
1771 1206 3808 12993 White 9016 104 W+V 90 60
1971 231 795 2713 White 9016 22 W+V 90 60
1971 306 1060 3617 White 9016 29 W+V 90 60
1971 381 1325 4521 White 9016 36 W+V 90 60
1971 456 1590 5425 White 9016 43 W+V 90 60
1971 531 1855 6329 White 9016 51 W+V 90 60
1971 606 2120 7233 White 9016 58 W+V 90 60
1971 681 2385 8138 White 9016 65 W+V 90 60
1971 756 2650 9042 White 9016 72 W+V 90 60
1971 831 2915 9946 White 9016 80 W+V 90 60
1971 906 3180 10850 White 9016 87 W+V 90 60
1971 981 3445 11754 White 9016 94 W+V 90 60
1971 1056 3710 12659 White 9016 101 W+V 90 60
1971 1134 3975 13563 White 9016 108 W+V 90 60
1971 1206 4240 14467 White 9016 116 W+V 90 60

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Queensgate House, Bracknell, Berkshire, RG12 1RB   |  Company No. 10757797  |  Vat No. 245441516

Back to the top