★ Judge.me Reviews

Why Should You Choose Us?

182 reviews
93%
(169)
6%
(11)
1%
(2)
0%
(0)
0%
(0)
Quartz Mocha Vertical Rad

I got the Quartz Mocha for a client and the colour looks amazing. Good heat pumping out too. Would recommend.

Excellent service and Product

I recently bought 20 of these for a boutique hotel and they were all delivered next day, well packaged, well communicated and great quality. I will be back for my next project for certain.
Many Thanks,
Jake

Nice rad, but so far from the wall

As above, nice rad, but the supplied chrome spacers mean it stands away from the wall by 10cm or 4 inches. Not what we wanted in a smaller bathroom

DQ - Tornado Double White Horizontal Radiator
Free Delivery To Mainland UK

Not sure what you need? Call our customer help line on 0330 058 6489 to discuss your needs.

Need help? Call us on:0330 058 6489

DQ - Tornado Double White Horizontal Radiator

Free Delivery on all UK mainland orders

The Tornado double white horizontal radiator has been designed with the standard white convector radiator in mind; meaning that it's the perfect option for someone looking to upgrade their standard radiators to something a little more on-trend and stylish.

With 80 variations, there's sure to be an exact height and width variation which suits you and your home!

The lead times vary between sizes, please see below the sizes available and their lead times.

Delivery Time: 7-10 Working Days

Height Width Watts Btu's Δt 50°C Finish Weight (kgs) Pipe Centres (mm) Wall to Face (mm) Wall to Pipe Centre (mm)
456 656 546 1863 White 9016 15 W-36 110 80
456 721 588 2006 White 9016 16 W-36 90 80
456 971 786 2682 White 9016 22 W-36 90 80
456 1166 942 3214 White 9016 26 W-36 90 80
456 1471 1182 4033 White 9016 33 W-36 90 80
456 1771 1428 4872 White 9016 39 W-36 90 80
456 1971 1590 5425 White 9016 43 W-36 90 80

 

Delivery Time: 4-6 Weeks

Height (mm) Width (mm) Watts Δt 50°C Btu's Δt 50°C Finish Weight (kgs) Pipe Centres (mm) Wall to Face (mm) Wall to Pipe Centre (mm)
231 656 273 931 White 9016 8 W-36 110 80
231 721 294 1003 White 9016 8 W-36 90 80
231 971 393 1341 White 9016 11 W-36 90 80
231 1166 417 1607 White 9016 13 W-36 90 80
231 1471 591 2016 White 9016 16 W-36 90 80
231 1771 714 2436 White 9016 20 W-36 90 80
231 1971 795 2713 White 9016 22 W-36 90 80
306 656 364 1242 White 9016 10 W-36 110 80
306 721 392 1338 White 9016 11 W-36 90 80
306 971 524 1788 White 9016 15 W-36 90 80
306 1166 628 2143 White 9016 17 W-36 90 80
306 1471 788 2689 White 9016 22 W-36 90 80
306 1771 952 3248 White 9016 26 W-36 90 80
306 1971 1060 3617 White 9016 29 W-36 90 80
381 656 455 1552 White 9016 13 W-36 110 80
381 721 490 1672 White 9016 14 W-36 90 80
381 971 655 2235 White 9016 18 W-36 90 80
381 1166 785 2678 White 9016 22 W-36 90 80
381 1471 985 3361 White 9016 27 W-36 90 80
381 1771 1190 4060 White 9016 33 W-36 90 80
381 1971 1325 4521 White 9016 36 W-36 90 80
531 656 637 2173 White 9016 18 W-36 110 80
531 721 686 2341 White 9016 19 W-36 90 80
531 971 917 3129 White 9016 25 W-36 90 80
531 1166 1099 3750 White 9016 30 W-36 90 80
531 1471 1379 4705 White 9016 38 W-36 90 80
531 1771 1666 5684 White 9016 46 W-36 90 80
531 1971 1855 6329 White 9016 51 W-36 90 80
606 656 728 2484 White 9016 20 W-36 110 80
606 721 784 2675 White 9016 22 W-36 90 80
606 971 1048 3576 White 9016 29 W-36 90 80
606 1166 1256 4285 White 9016 35 W-36 90 80
606 1471 1576 5377 White 9016 43 W-36 90 80
606 1771 1904 6496 White 9016 52 W-36 90 80
606 1971 2120 7233 White 9016 58 W-36 90 80
681 656 819 2794 White 9016 23 W-36 110 80
681 721 882 3009 White 9016 25 W-36 90 80
681 971 1179 4023 White 9016 33 W-36 90 80
681 1166 1413 4821 White 9016 39 W-36 90 80
681 1471 1773 6049 White 9016 49 W-36 90 80
681 1771 2142 7309 White 9016 59 W-36 90 80
681 1971 2385 8138 White 9016 65 W-36 90 80
756 656 910 3105 White 9016 25 W-36 110 80
756 721 980 3344 White 9016 27 W-36 90 80
756 971 1310 4470 White 9016 36 W-36 90 80
756 1166 1570 5357 White 9016 43 W-36 90 80
756 1471 1970 6722 White 9016 54 W-36 90 80
756 1771 2380 8121 White 9016 65 W-36 90 80
756 1971 2650 9042 White 9016 72 W-36 90 80
831 656 1001 3415 White 9016 28 W-36 110 80
831 721 1078 3678 White 9016 30 W-36 90 80
831 971 1441 4917 White 9016 40 W-36 90 80
831 1166 1727 5893 White 9016 48 W-36 90 80
831 1471 2167 7394 White 9016 60 W-36 90 80
831 1771 2618 8933 White 9016 72 W-36 90 80
831 1971 2915 9946 White 9016 80 W-36 90 80
906 656 1092 3726 White 9016 30 W-36 110 80
906 721 1176 4013 White 9016 33 W-36 90 80
906 971 1572 5364 White 9016 44 W-36 90 80
906 1166 1884 6428 White 9016 52 W-36 90 80
906 1471 2364 8066 White 9016 65 W-36 90 80
906 1771 2856 9745 White 9016 78 W-36 90 80
906 1971 3180 10850 White 9016 87 W-36 90 80
981 656 1183 4036 White 9016 33 W-36 110 80
981 721 1274 4347 White 9016 36 W-36 90 80
981 971 1703 5811 White 9016 47 W-36 90 80
981 1166 2041 6964 White 9016 56 W-36 90 80
981 1471 2561 8738 White 9016 71 W-36 90 80
981 1771 3094 10557 White 9016 85 W-36 90 80
981 1971 3445 11754 White 9016 94 W-36 90 80
1056 656 1274 4347 White 9016 35 W-36 110 80
1056 721 1372 4681 White 9016 38 W-36 90 80
1056 971 1834 6258 White 9016 51 W-36 90 80
1056 1166 2198 7500 White 9016 61 W-36 90 80
1056 1471 2758 9410 White 9016 76 W-36 90 80
1056 1771 3332 11369 White 9016 91 W-36 90 80
1056 1971 3710 12659 White 9016 101 W-36 90 80
1134 656 1365 4657 White 9016 38 W-36 110 80
1134 721 1470 5016 White 9016 41 W-36 90 80
1134 971 1965 6705 White 9016 55 W-36 90 80
1134 1166 2355 8035 White 9016 65 W-36 90 80
1134 1471 2955 10082 White 9016 81 W-36 90 80
1134 1771 3570 12181 White 9016 98 W-36 90 80
1134 1971 3975 13563 White 9016 108 W-36 90 80
1206 656 1456 4968 White 9016 40 W-36 110 80
1206 721 1568 5350 White 9016 44 W-36 90 80
1206 971 2096 7152 White 9016 58 W-36 90 80
1206 1166 2512 8571 White 9016 69 W-36 90 80
1206 1471 3152 10755 White 9016 87 W-36 90 80
1206 1771 3808 12993 White 9016 104 W-36 90 80
1206 1971 4240 14467 White 9016 116 W-36 90 80

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Queensgate House, Bracknell, Berkshire, RG12 1RB   |  Company No. 10757797  |  Vat No. 245441516

Back to the top