DQ Modus Horizontal Column Radiator - Anthracite
Elevate your home style with the DQ Modus vertical column radiator. A luxury take on a traditional column radiator design that doesn't compromise on heat output.
The DQ Modus is available as a 2 column radiator, 3 column radiator, and 4 column radiator. All sizes offer a high heat output with a designer finish.
Keep it trendy with the popular anthracite column or shop the traditional white finish. Four fantastic metallic finishes are also available, from the choices of, bare metal, black nickel, brass, and copper.
The DQ Modus column radiators are stocked in horizontal sizes, but they are also stocked as vertical column radiators. You can shop the vertical collections below:
- DQ Modus Anthracite Vertical Column Radiator
- DQ Modus Metallic
- Vertical Column Radiator
- DQ Modus White Vertical Column Radiator
DQ Modus Specifications
Modus 2 Column Horizonal Radiator
Product Code | Height | Width | Depth | Weight | Pipe Centres (mm) | Btu's Δt 50°C |
MODUS-ST2.500/13 | 500mm | 622mm | 87mm | 13kg | W + V | 1641 |
MODUS-ST2.500/17 | 500mm | 806mm | 87mm | 17kg | W + V | 2146 |
MODUS-ST2.500/21 | 500mm | 990mm | 87mm | 21kg | W + V | 2651 |
MODUS-ST2.500/26 | 500mm | 1220mm | 87mm | 26kg | W + V | 3282 |
MODUS-ST2.500/30 | 500mm | 1404mm | 87mm | 30kg | W + V | 3787 |
MODUS-ST2.600/13 | 600mm | 622mm | 87mm | 13kg | W + V | 1952 |
MODUS-ST2.600/17 | 600mm | 806mm | 87mm | 17kg | W + V | 2552 |
MODUS-ST2.600/21 | 600mm | 990mm | 87mm | 21kg | W + V | 3153 |
MODUS-ST2.600/26 | 600mm | 1220mm | 87mm | 26kg | W + V | 3903 |
MODUS-ST2.600/30 | 600mm | 1404mm | 87mm | 30kg | W + V | 4504 |
Modus 3 Column Horizonal Radiator
Product Code | Height | Width | Depth | Weight |
Pipe Centres (mm) | Btu's Δt 50°C |
MODUS-ST3.500/13 | 500mm | 622mm | 125mm | 13kg | W + V | 2262 |
MODUS-ST3.500/17 | 500mm | 806mm | 125mm | 17kg | W + V | 2958 |
MODUS-ST3.500/21 | 500mm | 990mm | 125mm | 21kg | W + V | 3654 |
MODUS-ST3.500/26 | 500mm | 1220mm | 125mm | 26kg | W + V | 4524 |
MODUS-ST3.500/30 | 500mm | 1404mm | 125mm | 30kg | W + V | 5220 |
MODUS-ST3.600/35 | 600mm | 1634mm | 125mm | 46kg | W + V | 6090 |
MODUS-ST3.600/40 | 600mm | 1864mm | 125mm | 52kg | W + V | 6960 |
MODUS-ST3.600/13 | 600mm | 622mm | 87mm | 13kg | W + V | 2661 |
MODUS-ST3.600/17 | 600mm | 806mm | 87mm | 17kg | W + V | 3480 |
MODUS-ST3.600/21 | 600mm | 990mm | 87mm | 21kg | W + V | 4299 |
MODUS-ST3.600/26 | 600mm | 1220mm | 87mm | 26kg | W + V | 5323 |
MODUS-ST3.600/30 | 600mm | 1404mm | 87mm | 30kg | W + V | 6142 |
MODUS-ST3.600/35 | 600mm | 1634mm | 125mm | 46kg | W + V | 7165 |
MODUS-ST3.600/40 | 600mm | 1864mm | 125mm | 52kg | W + V | 8189 |
MODUS-ST3.750/13 | 750mm | 622mm | 125mm | 26kg | W + V | 3327 |
MODUS-ST3.750/17 | 750mm | 806mm | 125mm | 34kg | W + V | 4350 |
MODUS-ST3.750/21 | 750mm | 990mm | 125mm | 42kg | W + V | 5374 |
Modus 4 Column Horizonal Radiator
Product Code | Height | Width | Depth | Weight | Pipe Centres (mm) | Btu's Δt 50°C |
MODUS-ST4.500/13 | 500mm | 622mm | 161mm | 13kg | W + V | 2883 |
MODUS-ST4.500/17 | 500mm | 806mm | 161mm | 17kg | W + V | 3770 |
MODUS-ST4.500/21 | 500mm | 990mm | 161mm | 21kg | W + V | 4657 |
MODUS-ST4.500/26 | 500mm | 1220mm | 161mm | 26kg | W + V | 5766 |
MODUS-ST4.500/30 | 500mm | 1404mm | 161mm | 30kg | W + V | 6653 |
MODUS-ST4.500/35 | 500mm | 1634mm | 161mm | 35kg | W + V | 7762 |
MODUS-ST4.500/40 | 500mm | 1864mm | 125mm | 40kg | W + V | 8871 |
MODUS-ST4.600/13 | 600mm | 622mm | 161mm | 26kg | W + V | 3415 |
MODUS-ST4.600/17 | 600mm | 806mm | 161mm | 34kg | W + V | 4466 |
MODUS-ST4.600/21 | 600mm | 990mm | 161mm | 42kg | W + V | 5517 |
MODUS-ST3.600/26 | 600mm | 1220mm | 161mm | 51kg | W + V | 6831 |
MODUS-ST4.600/30 | 600mm | 1404mm | 161mm | 60kg | W + V | 7882 |
MODUS-ST4.750/13 | 750mm | 622mm | 161mm | 26kg | W + V | 4214 |
MODUS-ST4.750/17 | 750mm | 806mm | 161mm | 34kg | W + V | 5510 |
MODUS-ST4.750/21 | 750mm | 990mm | 161mm | 42kg | W + V | 6807 |