★ Judge.me Reviews

Why Should You Choose Us?

181 reviews
93%
(168)
6%
(11)
1%
(2)
0%
(0)
0%
(0)
Quartz Mocha Vertical Rad

I got the Quartz Mocha for a client and the colour looks amazing. Good heat pumping out too. Would recommend.

Excellent service and Product

I recently bought 20 of these for a boutique hotel and they were all delivered next day, well packaged, well communicated and great quality. I will be back for my next project for certain.
Many Thanks,
Jake

Nice rad, but so far from the wall

As above, nice rad, but the supplied chrome spacers mean it stands away from the wall by 10cm or 4 inches. Not what we wanted in a smaller bathroom

Simple to install and use

Please with this, warm towels to my schedule in the summer. Easy to install, just turn the rad upside down, fill with fluid and screw in. Used electrician for the wiring. Took him 10 mins.

DQ Cube Single White Vertical Radiator
Free Delivery To Mainland UK

Not sure what you need? Call our customer help line on 0330 058 6489 to discuss your needs.

Need help? Call us on:0330 058 6489

DQ Cube Single White Vertical Radiator

Free Delivery on all UK mainland orders

The DQ Cube single vertical radiator is the perfect choice for those looking to upgrade old, tired and dull convection radiators without straying too far from the norm.

There are 80 variations to choose from so you can be sure to find the exact radiator to suit the size and heat output requirements of your home!

Not sure how much heat your room needs? Why not check out our neat little tool to find out: BTU Calculator

DQ Cube Specification

Height (mm) Width (mm) Watts ?t 50°C Btu's ?t 50°C Weight (kgs) Pipe Centres (mm) Wall to Face (mm) Wall to Pipe Centre (mm)
571 200 246 839 5 200 112-117 70-75
656 200 516 1761 5 200 112-117 70-75
721 200 312 1065 6 200 112-117 70-75
871 200 366 1249 7 200 112-117 70-75
971 200 420 1433 8 200 112-117 70-75
1471 200 636 2170 11 200 112-117 70-75
1771 200 762 2600 13 200 112-117 70-75
1971 200 852 2907 15 200 112-117 70-75
571 320 328 1119 6 320 112-117 70-75
656 320 688 2347 7 320 112-117 70-75
721 320 416 1419 8 320 112-117 70-75
871 320 488 1665 9 320 112-117 70-75
971 320 560 1911 10 320 112-117 70-75
1471 320 848 2893 15 320 112-117 70-75
1771 320 1016 3467 18 320 112-117 70-75
1971 320 1136 3876 20 320 112-117 70-75
571 400 410 1399 8 400 112-117 70-75
656 400 860 2934 9 400 112-117 70-75
721 400 520 1774 10 400 112-117 70-75
871 400 610 2081 11 400 112-117 70-75
971 400 700 2388 13 400 112-117 70-75
1471 400 1060 3617 19 400 112-117 70-75
1771 400 1270 4333 22 400 112-117 70-75
1971 400 1420 4845 25 400 112-117 70-75
571 520 533 1819 10 520 112-117 70-75
656 520 1118 3815 11 520 112-117 70-75
721 520 676 2307 12 520 112-117 70-75
871 520 793 2706 14 520 112-117 70-75
971 520 910 3105 16 520 112-117 70-75
1471 520 1378 4702 24 520 112-117 70-75
1771 520 1651 5633 29 520 112-117 70-75
1971 600 1846 6299 32 600 112-117 70-75
571 600 615 2098 12 600 112-117 70-75
656 600 1290 4401 13 600 112-117 70-75
721 600 780 2661 14 600 112-117 70-75
871 600 915 3122 17 600 112-117 70-75
971 600 1050 3583 19 600 112-117 70-75
1471 600 1590 5425 28 600 112-117 70-75
1771 600 1905 6500 33 600 112-117 70-75
1971 600 2130 7268 37 600 112-117 70-75
571 720 738 2518 14 720 112-117 70-75
656 720 1548 5282 15 720 112-117 70-75
721 720 936 3194 17 720 112-117 70-75
871 720 1098 3746 20 720 112-117 70-75
971 720 1260 4299 23 720 112-117 70-75
1471 720 1908 6510 33 720 112-117 70-75
1771 720 2286 7800 40 720 112-117 70-75
1971 720 2556 8721 44 720 112-117 70-75
571 800 820 2798 15 800 112-117 70-75
656 800 1720 5869 17 800 112-117 70-75
721 800 1040 3548 19 800 112-117 70-75
871 800 1220 4163 22 800 112-117 70-75
971 800 1400 4777 25 800 112-117 70-75
1471 800 2120 7233 37 800 112-117 70-75
1771 800 2540 8666 44 800 112-117 70-75
1971 800 2840 9690 49 800 112-117 70-75
571 920 943 3218 18 920 112-117 70-75
656 920 1978 6749 20 920 112-117 70-75
721 920 1196 4081 22 920 112-117 70-75
871 920 1403 4787 25 920 112-117 70-75
971 920 1610 5493 29 920 112-117 70-75
1471 920 2438 8318 43 920 112-117 70-75
1771 920 2921 9966 51 920 112-117 70-75
1971 920 3266 11144 56 920 112-117 70-75
571 1000 1025 3497 19 1000 112-117 70-75
656 1000 2150 7336 22 1000 112-117 70-75
721 1000 1300 4436 24 1000 112-117 70-75
871 1000 1525 5203 28 1000 112-117 70-75
971 1000 1750 5971 31 1000 112-117 70-75
1471 1000 2650 9042 46 1000 112-117 70-75
1771 1000 3175 10833 55 1000 112-117 70-75
1971 1000 3550 12113 61 1000 112-117 70-75
571 1020 1230 4197 23 1020 112-117 70-75
656 1020 2580 8803 26 1020 112-117 70-75
721 1020 1560 5323 29 1020 112-117 70-75
871 1020 1830 6244 33 1020 112-117 70-75
971 1020 2100 7165 38 1020 112-117 70-75
1471 1020 3180 10850 56 1020 112-117 70-75
1771 1020 3810 13000 66 1020 112-117 70-75
1971 1020 4260 14535 74 1020 112-117 70-75

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
N
N.G.
Managee

No thanks

Queensgate House, Bracknell, Berkshire, RG12 1RB   |  Company No. 10757797  |  Vat No. 245441516

Back to the top