★ Judge.me Reviews

Why Should You Choose Us?

181 reviews
93%
(168)
6%
(11)
1%
(2)
0%
(0)
0%
(0)
Quartz Mocha Vertical Rad

I got the Quartz Mocha for a client and the colour looks amazing. Good heat pumping out too. Would recommend.

Excellent service and Product

I recently bought 20 of these for a boutique hotel and they were all delivered next day, well packaged, well communicated and great quality. I will be back for my next project for certain.
Many Thanks,
Jake

Nice rad, but so far from the wall

As above, nice rad, but the supplied chrome spacers mean it stands away from the wall by 10cm or 4 inches. Not what we wanted in a smaller bathroom

Simple to install and use

Please with this, warm towels to my schedule in the summer. Easy to install, just turn the rad upside down, fill with fluid and screw in. Used electrician for the wiring. Took him 10 mins.

DQ Cube Single White Horizontal Radiator
Free Delivery To Mainland UK

Not sure what you need? Call our customer help line on 0330 058 6489 to discuss your needs.

Need help? Call us on:0330 058 6489

DQ Cube Single White Horizontal Radiator

Free Delivery on all UK mainland orders

The DQ Cube single horizontal radiator is the perfect choice for those looking to upgrade old, tired and dull convection radiators without straying too far from the norm.

There are 80 variations to choose from so you can be sure to find the exact radiator to suit the size and heat output requirements of your home!

Not sure how much heat your room needs? Why not check out our neat little tool to find out: BTU Calculator

 

Height (mm) Width (mm) Watts ?t 50°C Btu's ?t 50°C Weight (kgs) Pipe Centres (mm) Wall to Face (mm) Wall to Pipe Centre (mm)
200 571 246 839 5 535 112-117 70-75
200 656 516 1761 5 620 112-117 70-75
200 721 312 1065 6 685 112-117 70-75
200 871 366 1249 7 835 112-117 70-75
200 971 420 1433 8 935 112-117 70-75
200 1471 636 2170 11 1435 112-117 70-75
200 1771 762 2600 13 1735 112-117 70-75
200 1971 852 2907 15 1935 112-117 70-75
320 571 328 1119 6 535 112-117 70-75
320 656 688 2347 7 620 112-117 70-75
320 721 416 1419 8 685 112-117 70-75
320 871 488 1665 9 835 112-117 70-75
320 971 560 1911 10 935 112-117 70-75
320 1471 848 2893 15 1435 112-117 70-75
320 1771 1016 3467 18 1735 112-117 70-75
320 1971 1136 3876 20 1935 112-117 70-75
400 571 410 1399 8 535 112-117 70-75
400 656 860 2934 9 620 112-117 70-75
400 721 520 1774 10 685 112-117 70-75
400 871 610 2081 11 835 112-117 70-75
400 971 700 2388 13 935 112-117 70-75
400 1471 1060 3617 19 1435 112-117 70-75
400 1771 1270 4333 22 1735 112-117 70-75
400 1971 1420 4845 25 1935 112-117 70-75
520 571 533 1819 10 535 112-117 70-75
520 656 1118 3815 11 620 112-117 70-75
520 721 676 2307 12 685 112-117 70-75
520 871 793 2706 14 835 112-117 70-75
520 971 910 3105 16 935 112-117 70-75
520 1471 1378 4702 24 1435 112-117 70-75
520 1771 1651 5633 29 1735 112-117 70-75
520 1971 1846 6299 32 1935 112-117 70-75
600 571 615 2098 12 535 112-117 70-75
600 656 1290 4401 13 620 112-117 70-75
600 721 780 2661 14 685 112-117 70-75
600 871 915 3122 17 835 112-117 70-75
600 971 1050 3583 19 935 112-117 70-75
600 1471 1590 5425 28 1435 112-117 70-75
600 1771 1905 6500 33 1735 112-117 70-75
600 1971 2130 7268 37 1935 112-117 70-75
720 571 738 2518 14 535 112-117 70-75
720 656 1548 5282 15 620 112-117 70-75
720 721 936 3194 17 685 112-117 70-75
720 871 1098 3746 20 835 112-117 70-75
720 971 1260 4299 23 935 112-117 70-75
720 1471 1908 6510 33 1435 112-117 70-75
720 1771 2286 7800 40 1735 112-117 70-75
720 1971 2556 8721 44 1935 112-117 70-75
800 571 820 2798 15 535 112-117 70-75
800 656 1720 5869 17 620 112-117 70-75
800 721 1040 3548 19 685 112-117 70-75
800 871 1220 4163 22 835 112-117 70-75
800 971 1400 4777 25 935 112-117 70-75
800 1471 2120 7233 37 1435 112-117 70-75
800 1771 2540 8666 44 1735 112-117 70-75
800 1971 2840 9690 49 1935 112-117 70-75
920 571 943 3218 18 535 112-117 70-75
920 656 1978 6749 20 620 112-117 70-75
920 721 1196 4081 22 685 112-117 70-75
920 871 1403 4787 25 835 112-117 70-75
920 971 1610 5493 29 935 112-117 70-75
920 1471 2438 8318 43 1435 112-117 70-75
920 1771 2921 9966 51 1735 112-117 70-75
920 1971 3266 11144 56 1935 112-117 70-75
1000 571 1025 3497 19 535 112-117 70-75
1000 656 2150 7336 22 620 112-117 70-75
1000 721 1300 4436 24 685 112-117 70-75
1000 871 1525 5203 28 835 112-117 70-75
1000 971 1750 5971 31 935 112-117 70-75
1000 1471 2650 9042 46 1435 112-117 70-75
1000 1771 3175 10833 55 1735 112-117 70-75
1000 1971 3550 12113 61 1935 112-117 70-75
1200 571 1230 4197 23 535 112-117 70-75
1200 656 2580 8803 26 620 112-117 70-75
1200 721 1560 5323 29 685 112-117 70-75
1200 871 1830 6244 33 835 112-117 70-75
1200 971 2100 7165 38 935 112-117 70-75
1200 1471 3180 10850 56 1435 112-117 70-75
1200 1771 3810 13000 66 1735 112-117 70-75
1200 1971 4260 14535 74 1935 112-117 70-75

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Queensgate House, Bracknell, Berkshire, RG12 1RB   |  Company No. 10757797  |  Vat No. 245441516

Back to the top