★ Judge.me Reviews

Why Should You Choose Us?

181 reviews
93%
(168)
6%
(11)
1%
(2)
0%
(0)
0%
(0)
Quartz Mocha Vertical Rad

I got the Quartz Mocha for a client and the colour looks amazing. Good heat pumping out too. Would recommend.

Excellent service and Product

I recently bought 20 of these for a boutique hotel and they were all delivered next day, well packaged, well communicated and great quality. I will be back for my next project for certain.
Many Thanks,
Jake

Nice rad, but so far from the wall

As above, nice rad, but the supplied chrome spacers mean it stands away from the wall by 10cm or 4 inches. Not what we wanted in a smaller bathroom

Simple to install and use

Please with this, warm towels to my schedule in the summer. Easy to install, just turn the rad upside down, fill with fluid and screw in. Used electrician for the wiring. Took him 10 mins.

DQ Cube Double White Vertical Radiator
Free Delivery To Mainland UK

Not sure what you need? Call our customer help line on 0330 058 6489 to discuss your needs.

Need help? Call us on:0330 058 6489

DQ Cube Double White Vertical Radiator

Free Delivery on all UK mainland orders

The DQ Cube double horizontal radiator is the perfect choice for those looking to upgrade old, tired and dull convection radiators without straying too far from the norm.

There are 80 variations to choose from so you can be sure to find the exact radiator to suit the size and heat output requirements of your home!

Not sure how much heat your room needs? Why not check out our neat little tool to find out: BTU Calculator

DQ Cube Specification

Height (mm) Width (mm) Watts ?t 50°C Btu's ?t 50°C Weight (kgs) Pipe Centres (mm) Wall to Face (mm) Wall to Pipe Centre (mm)
571 200 408 1392 9 200 100 60
656 200 468 1597 10 200 100 60
721 200 522 1781 11 200 100 60
871 200 612 2088 13 200 100 60
971 200 696 2375 14 200 100 60
1471 200 1056 3603 22 200 100 60
1771 200 1272 4340 26 200 100 60
1971 200 1416 4831 29 200 100 60
571 320 544 1856 12 320 100 60
656 320 624 2129 13 320 100 60
721 320 696 2375 14 320 100 60
871 320 816 2784 17 320 100 60
971 320 928 3166 19 320 100 60
1471 320 1408 4804 29 320 100 60
1771 320 1696 5787 35 320 100 60
1971 320 1888 6442 38 320 100 60
571 400 680 2320 15 400 100 60
656 400 780 2661 16 400 100 60
721 400 870 2968 18 400 100 60
871 400 1020 3480 21 400 100 60
971 400 1160 3958 24 400 100 60
1471 400 1760 6005 36 400 100 60
1771 400 2120 7233 43 400 100 60
1971 400 2360 8052 48 400 100 60
571 520 884 3016 19 520 100 60
656 520 1014 3460 21 520 100 60
721 520 1131 3859 24 520 100 60
871 520 1326 4524 27 520 100 60
971 520 1508 5145 31 520 100 60
1471 520 2288 7807 47 520 100 60
1771 520 2756 9403 56 520 100 60
1971 520 3068 10468 63 520 100 60
571 600 1020 3480 22 600 100 60
656 600 1170 3992 24 600 100 60
721 600 1305 4453 27 600 100 60
871 600 1530 5220 32 600 100 60
971 600 1740 5937 36 600 100 60
1471 600 2640 9008 54 600 100 60
1771 600 3180 10850 65 600 100 60
1971 600 3540 12078 72 600 100 60
571 720 1224 4176 26 720 100 60
656 720 1404 4790 29 720 100 60
721 720 1566 5343 33 720 100 60
871 720 1836 6264 38 720 100 60
971 720 2088 7124 43 720 100 60
1471 720 3168 10809 65 720 100 60
1771 720 3816 13020 78 720 100 60
1971 720 4248 14494 87 720 100 60
571 800 1360 4640 29 800 100 60
656 800 1560 5323 33 800 100 60
721 800 1740 5937 36 800 100 60
871 800 2040 6960 42 800 100 60
971 800 2320 7916 48 800 100 60
1471 800 3520 12010 72 800 100 60
1771 800 4240 14467 87 800 100 60
1971 800 4720 16105 96 800 100 60
571 920 1564 5336 33 920 100 60
656 920 1794 6121 37 920 100 60
721 920 2001 6827 42 920 100 60
871 920 2346 8005 49 920 100 60
971 920 2668 9103 55 920 100 60
1471 920 4048 13812 83 920 100 60
1771 920 4876 16637 100 920 100 60
1971 920 5428 18520 111 920 100 60
571 1000 1700 5800 36 1000 100 60
656 1000 1950 6653 41 1000 100 60
721 1000 2175 7421 45 1000 100 60
871 1000 2550 8701 53 1000 100 60
971 1000 2900 9895 60 1000 100 60
1471 1000 4400 15013 90 1000 100 60
1771 1000 5300 18084 108 1000 100 60
1971 1000 5900 20131 120 1000 100 60
571 1200 2040 6960 44 1200 100 60
656 1200 2340 7984 49 1200 100 60
721 1200 2610 8905 54 1200 100 60
871 1200 3060 10441 63 1200 100 60
971 1200 3480 11874 72 1200 100 60
1471 1200 5280 18015 108 1200 100 60
1771 1200 6360 21700 130 1200 100 60
1971 1200 7080 24157 144 1200 100 60

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Queensgate House, Bracknell, Berkshire, RG12 1RB   |  Company No. 10757797  |  Vat No. 245441516

Back to the top