★ Judge.me Reviews

Why Should You Choose Us?

202 reviews
93%
(187)
6%
(13)
1%
(2)
0%
(0)
0%
(0)
Anthracite towel rail

Good finish to the radiator and looks the part in the bathroom

Great radiator and very stylish

Brown towel rail looks very expensive and matches bathroom perfectly

All in and working fine

Delivery was on time and the element is fitted and working fine. Only issue was I was sent the wrong manual for the controller. However the support team quickly sorted out a replacement. Many thanks.

Great service and fast delivery

Absolutely beautiful & well made

Hexagon radiator. Quick delivery, well packaged for protection. Solid and beautiful.

DQ Cube Double White Horizontal Radiator
Holiday Closure: Closed From 20th Dec – 2nd Jan. Orders during this time will be processed on our return.
Free Delivery To Mainland UK

Not sure what you need? Call our customer help line on 0330 058 6489 to discuss your needs.

Need help? Call us on:0330 058 6489

DQ Cube Double White Horizontal Radiator

Free Delivery on all UK mainland orders

The DQ Cube double horizontal radiator is the perfect choice for those looking to upgrade old, tired and dull convection radiators without straying too far from the norm.

There are 80 variations to choose from so you can be sure to find the exact radiator to suit the size and heat output requirements of your home!

Not sure how much heat your room needs? Why not check out our neat little tool to find out: BTU Calculator

Height (mm) Width (mm) Watts ?t 50°C Btu's ?t 50°C Weight (kgs) Pipe Centres (mm) Wall to Face (mm) Wall to Pipe Centre (mm)
200 571 408 1392 9 535 100 60
200 656 468 1597 10 620 100 60
200 721 522 1781 11 685 100 60
200 871 612 2088 13 835 100 60
200 971 696 2375 14 935 100 60
200 1471 1056 3603 22 1435 100 60
200 1771 1272 4340 26 1735 100 60
200 1971 1416 4831 29 1935 100 60
320 571 544 1856 12 535 100 60
320 656 624 2129 13 620 100 60
320 721 696 2375 14 685 100 60
320 871 816 2784 17 835 100 60
320 971 928 3166 19 935 100 60
320 1471 1408 4804 29 1435 100 60
320 1771 1696 5787 35 1735 100 60
320 1971 1888 6442 38 1935 100 60
400 571 680 2320 15 535 100 60
400 656 780 2661 16 620 100 60
400 721 870 2968 18 685 100 60
400 871 1020 3480 21 835 100 60
400 971 1160 3958 24 935 100 60
400 1471 1760 6005 36 1435 100 60
400 1771 2120 7233 43 1735 100 60
400 1971 2360 8052 48 1935 100 60
520 571 884 3016 19 535 100 60
520 656 1014 3460 21 620 100 60
520 721 1131 3859 24 685 100 60
520 871 1326 4524 27 835 100 60
520 971 1508 5145 31 935 100 60
520 1471 2288 7807 47 1435 100 60
520 1771 2756 9403 56 1735 100 60
520 1971 3068 10468 63 1935 100 60
600 571 1020 3480 22 535 100 60
600 656 1170 3992 24 620 100 60
600 721 1305 4453 27 685 100 60
600 871 1530 5220 32 835 100 60
600 971 1740 5937 36 935 100 60
600 1471 2640 9008 54 1435 100 60
600 1771 3180 10850 65 1735 100 60
600 1971 3540 12078 72 1935 100 60
720 571 1224 4176 26 535 100 60
720 656 1404 4790 29 620 100 60
720 721 1566 5343 33 685 100 60
720 871 1836 6264 38 835 100 60
720 971 2088 7124 43 935 100 60
720 1471 3168 10809 65 1435 100 60
720 1771 3816 13020 78 1735 100 60
720 1971 4248 14494 87 1935 100 60
800 571 1360 4640 29 535 100 60
800 656 1560 5323 33 620 100 60
800 721 1740 5937 36 685 100 60
800 871 2040 6960 42 835 100 60
800 971 2320 7916 48 935 100 60
800 1471 3520 12010 72 1435 100 60
800 1771 4240 14467 87 1735 100 60
800 1971 4720 16105 96 1935 100 60
920 571 1564 5336 33 535 100 60
920 656 1794 6121 37 620 100 60
920 721 2001 6827 42 685 100 60
920 871 2346 8005 49 835 100 60
920 971 2668 9103 55 935 100 60
920 1471 4048 13812 83 1435 100 60
920 1771 4876 16637 100 1735 100 60
920 1971 5428 18520 111 1935 100 60
1000 571 1700 5800 36 535 100 60
1000 656 1950 6653 41 620 100 60
1000 721 2175 7421 45 685 100 60
1000 871 2550 8701 53 835 100 60
1000 971 2900 9895 60 935 100 60
1000 1471 4400 15013 90 1435 100 60
1000 1771 5300 18084 108 1735 100 60
1000 1971 5900 20131 120 1935 100 60
1200 571 2040 6960 44 535 100 60
1200 656 2340 7984 49 620 100 60
1200 721 2610 8905 54 685 100 60
1200 871 3060 10441 63 835 100 60
1200 971 3480 11874 72 935 100 60
1200 1471 5280 18015 108 1435 100 60
1200 1771 6360 21700 130 1735 100 60
1200 1971 7080 24157 144 1935 100 60

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Queensgate House, Bracknell, Berkshire, RG12 1RB   |  Company No. 10757797  |  Vat No. 245441516

Back to the top