★ Judge.me Reviews

Why Should You Choose Us?

181 reviews
93%
(168)
6%
(11)
1%
(2)
0%
(0)
0%
(0)
Quartz Mocha Vertical Rad

I got the Quartz Mocha for a client and the colour looks amazing. Good heat pumping out too. Would recommend.

Excellent service and Product

I recently bought 20 of these for a boutique hotel and they were all delivered next day, well packaged, well communicated and great quality. I will be back for my next project for certain.
Many Thanks,
Jake

Nice rad, but so far from the wall

As above, nice rad, but the supplied chrome spacers mean it stands away from the wall by 10cm or 4 inches. Not what we wanted in a smaller bathroom

Simple to install and use

Please with this, warm towels to my schedule in the summer. Easy to install, just turn the rad upside down, fill with fluid and screw in. Used electrician for the wiring. Took him 10 mins.

DQ Vulcano Single White Vertical Radiator
Free Delivery To Mainland UK

Not sure what you need? Call our customer help line on 0330 058 6489 to discuss your needs.

Need help? Call us on:0330 058 6489

DQ Vulcano Single White Vertical Radiator

Free Delivery on all UK mainland orders

The DQ Vulcano vertical radiator in the white finish makes for an all-round great radiator. It's super stylish, functional and comes in an astonishing 80 size variations, so you're guaranteed to find the perfect fit for you and your home.

The tall narrow stature of this vertical radiator means that you can make the most of your floor and wall space.

Partner this radiator with the equivalent DQ Vulcano White Towel Radiator in your bathroom for consistent style throughout your home. 

DQ Vulcano Specification

Height (mm) Width (mm) Watts Δt 50°C Btu's Δt 50°C Finish Weight (kgs) Pipe Centres (mm) Wall to Face (mm) Wall to Pipe Centre (mm) Lead Time
571 200 175 597 White 9016 3 W+V 98 60 4-6 Weeks
571 320 280 955 White 9016 5 W+V 98 60 4-6 Weeks
571 400 350 1194 White 9016 7 W+V 98 60 4-6 Weeks
571 520 455 1552 White 9016 8 W+V 98 60 4-6 Weeks
571 600 525 1791 White 9016 10 W+V 98 60 4-6 Weeks
571 720 630 2150 White 9016 12 W+V 98 60 4-6 Weeks
571 800 700 2388 White 9016 13 W+V 98 60 4-6 Weeks
571 920 805 2747 White 9016 15 W+V 98 60 4-6 Weeks
571 1000 875 2986 White 9016 16 W+V 98 60 4-6 Weeks
571 1200 1050 3583 White 9016 20 W+V 98 60 4-6 Weeks
656 200 195 665 White 9016 4 W+V 98 60 4-6 Weeks
656 320 312 1065 White 9016 6 W+V 98 60 4-6 Weeks
656 400 390 1331 White 9016 7 W+V 98 60 4-6 Weeks
656 520 507 1730 White 9016 9 W+V 98 60 4-6 Weeks
656 600 585 1996 White 9016 11 W+V 98 60 4-6 Weeks
656 720 702 2395 White 9016 13 W+V 98 60 4-6 Weeks
656 800 780 2661 White 9016 15 W+V 98 60 4-6 Weeks
656 920 897 3061 White 9016 17 W+V 98 60 4-6 Weeks
656 1000 975 3327 White 9016 18 W+V 98 60 4-6 Weeks
656 1200 1170 3992 White 9016 22 W+V 98 60 4-6 Weeks
721 200 210 717 White 9016 4 W+V 98 60 4-6 Weeks
721 320 336 1146 White 9016 6 W+V 98 60 4-6 Weeks
721 400 420 1433 White 9016 8 W+V 98 60 4-6 Weeks
721 520 546 1863 White 9016 10 W+V 98 60 4-6 Weeks
721 600 630 2150 White 9016 12 W+V 98 60 4-6 Weeks
721 720 756 2579 White 9016 14 W+V 98 60 4-6 Weeks
721 800 840 2866 White 9016 16 W+V 98 60 4-6 Weeks
721 920 966 3296 White 9016 18 W+V 98 60 4-6 Weeks
721 1000 1050 3583 White 9016 20 W+V 98 60 4-6 Weeks
721 1200 1260 4299 White 9016 24 W+V 98 60 4-6 Weeks
871 200 245 836 White 9016 5 W+V 98 60 4-6 Weeks
871 320 392 1338 White 9016 7 W+V 98 60 4-6 Weeks
871 400 490 1672 White 9016 9 W+V 98 60 4-6 Weeks
871 520 637 2173 White 9016 12 W+V 98 60 4-6 Weeks
871 600 735 2508 White 9016 14 W+V 98 60 4-6 Weeks
871 720 882 3009 White 9016 17 W+V 98 60 4-6 Weeks
871 800 980 3344 White 9016 19 W+V 98 60 4-6 Weeks
871 920 1127 3845 White 9016 21 W+V 98 60 4-6 Weeks
871 1000 1225 4180 White 9016 23 W+V 98 60 4-6 Weeks
871 1200 1470 5016 White 9016 28 W+V 98 60 4-6 Weeks
971 200 280 955 White 9016 5 W+V 98 60 4-6 Weeks
971 320 448 1529 White 9016 8 W+V 98 60 4-6 Weeks
971 400 560 1911 White 9016 11 W+V 98 60 4-6 Weeks
971 520 728 2484 White 9016 14 W+V 98 60 4-6 Weeks
971 600 840 2866 White 9016 16 W+V 98 60 4-6 Weeks
971 720 1008 3439 White 9016 19 W+V 98 60 4-6 Weeks
971 800 1120 3821 White 9016 21 W+V 98 60 4-6 Weeks
971 920 1288 4395 White 9016 24 W+V 98 60 4-6 Weeks
971 1000 1400 4777 White 9016 26 W+V 98 60 4-6 Weeks
971 1200 1680 5732 White 9016 32 W+V 98 60 4-6 Weeks
1471 200 425 1450 White 9016 8 W+V 98 60 4-6 Weeks
1471 320 680 2320 White 9016 12 W+V 98 60 4-6 Weeks
1471 400 850 2900 White 9016 16 W+V 98 60 4-6 Weeks
1471 600 1275 4350 White 9016 23 W+V 98 60 4-6 Weeks
1471 720 1530 5220 White 9016 28 W+V 98 60 4-6 Weeks
1471 800 1700 5800 White 9016 31 W+V 98 60 4-6 Weeks
1471 920 1955 6670 White 9016 36 W+V 98 60 4-6 Weeks
1471 1000 2125 7251 White 9016 39 W+V 98 60 4-6 Weeks
1471 1200 2550 8701 White 9016 47 W+V 98 60 4-6 Weeks
1771 200 515 1757 White 9016 9 W+V 98 60 4-6 Weeks
1771 320 824 2811 White 9016 15 W+V 98 60 4-6 Weeks
1771 400 1030 3514 White 9016 19 W+V 98 60 4-6 Weeks
1771 520 1399 4773 White 9016 24 W+V 98 60 4-6 Weeks
1771 600 1545 5272 White 9016 28 W+V 98 60 4-6 Weeks
1771 720 1854 6326 White 9016 33 W+V 98 60 4-6 Weeks
1771 800 2060 7029 White 9016 37 W+V 98 60 4-6 Weeks
1771 920 2369 8083 White 9016 43 W+V 98 60 4-6 Weeks
1771 1000 2575 8786 White 9016 46 W+V 98 60 4-6 Weeks
1771 1200 3090 10543 White 9016 56 W+V 98 60 4-6 Weeks
1971 200 570 1945 White 9016 10 W+V 98 60 4-6 Weeks
1971 320 912 3112 White 9016 16 W+V 98 60 4-6 Weeks
1971 400 1140 3890 White 9016 21 W+V 98 60 4-6 Weeks
1971 520 1482 5057 White 9016 27 W+V 98 60 4-6 Weeks
1971 600 1710 5835 White 9016 31 W+V 98 60 4-6 Weeks
1971 720 2052 7001 White 9016 37 W+V 98 60 4-6 Weeks
1971 800 2280 7779 White 9016 41 W+V 98 60 4-6 Weeks
1971 920 2622 8946 White 9016 47 W+V 98 60 4-6 Weeks
1971 1000 2850 9724 White 9016 51 W+V 98 60 4-6 Weeks
1971 1200 3420 11669 White 9016 62 W+V 98 60 4-6 Weeks

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Queensgate House, Bracknell, Berkshire, RG12 1RB   |  Company No. 10757797  |  Vat No. 245441516

Back to the top